The meetings
#8am-ai#index#meetings#reference
David OlssonEvery 8am AI meeting, 109 of them, from the first workshop in April 2024 to the most recent Wednesday. For each: how many ideas it produced, how many people the transcript names (a dash means the format didnโt carry the roster, not that no one came), and the theme it leaned into most. Transcripts stay private; this is the index over them.
2024
| date | ideas | people | leaning |
|---|---|---|---|
| 2024-04-17 | 1 | 2 | agentic workflow |
| 2024-04-24 | 1 | 1 | context engineering |
| 2024-05-08 | 1 | 2 | agentic workflow |
| 2024-05-15 | 1 | 4 | meta / meeting cadence |
| 2024-05-22 | 1 | 1 | agentic workflow |
| 2024-05-29 | 0 | โ | โ |
| 2024-06-05 | 7 | 4 | agentic workflow |
| 2024-06-12 | 10 | 3 | agentic workflow |
| 2024-06-19 | 6 | 2 | context engineering |
| 2024-06-26 | 5 | 2 | agentic workflow |
| 2024-07-03 | 0 | โ | โ |
| 2024-07-10 | 7 | 3 | agentic workflow |
| 2024-07-17 | 0 | 2 | โ |
| 2024-07-31 | 10 | 3 | product and business |
| 2024-08-07 | 10 | 3 | context engineering |
| 2024-08-14 | 10 | 3 | context engineering |
| 2024-08-21 | 8 | 2 | context engineering |
| 2024-08-22 | 6 | 2 | context engineering |
| 2024-08-28 | 9 | 3 | developer productivity |
| 2024-09-11 | 7 | 5 | agentic workflow |
| 2024-09-24 | 0 | โ | โ |
| 2024-09-25 | 8 | 3 | product and business |
| 2024-10-02 | 9 | 4 | product and business |
| 2024-10-09 | 4 | 5 | agentic workflow |
| 2024-10-16 | 7 | 4 | signal harvesting |
| 2024-10-23 | 6 | 5 | product and business |
| 2024-10-30 | 6 | 5 | agentic workflow |
| 2024-11-06 | 5 | 5 | future and society |
| 2024-11-13 | 6 | 6 | ai and education |
| 2024-11-20 | 6 | 5 | agentic workflow |
| 2024-11-27 | 8 | 3 | hiring and authentication |
| 2024-12-04 | 6 | 4 | system vs design thinking |
| 2024-12-11 | 6 | 5 | agentic workflow |
| 2024-12-18 | 8 | 4 | context engineering |
| 2024-12-25 | 0 | โ | โ |
2025
| date | ideas | people | leaning |
|---|---|---|---|
| 2025-01-01 | 0 | โ | โ |
| 2025-01-08 | 4 | 5 | meta / meeting cadence |
| 2025-01-22 | 6 | 4 | system vs design thinking |
| 2025-01-29 | 8 | 3 | meta / meeting cadence |
| 2025-02-05 | 4 | 3 | product and business |
| 2025-02-12 | 4 | 3 | developer productivity |
| 2025-02-19 | 5 | 3 | system vs design thinking |
| 2025-02-26 | 5 | 4 | meta / meeting cadence |
| 2025-03-05 | 4 | 2 | meta / meeting cadence |
| 2025-03-12 | 0 | โ | โ |
| 2025-03-19 | 6 | 3 | agentic workflow |
| 2025-03-26 | 7 | 5 | meta / meeting cadence |
| 2025-04-02 | 0 | โ | โ |
| 2025-04-16 | 5 | 3 | system vs design thinking |
| 2025-04-23 | 7 | โ | agentic workflow |
| 2025-04-30 | 7 | 2 | agentic workflow |
| 2025-05-07 | 0 | 2 | โ |
| 2025-05-14 | 6 | 4 | signal harvesting |
| 2025-05-21 | 6 | 3 | agentic workflow |
| 2025-05-28 | 0 | 1 | โ |
| 2025-06-11 | 10 | 4 | context engineering |
| 2025-06-18 | 10 | 4 | developer productivity |
| 2025-06-25 | 7 | 3 | agentic workflow |
| 2025-07-02 | 7 | 2 | context engineering |
| 2025-07-09 | 6 | 3 | context engineering |
| 2025-07-16 | 8 | 4 | context engineering |
| 2025-07-18 | 6 | 2 | ai and education |
| 2025-07-23 | 10 | 6 | developer productivity |
| 2025-07-30 | 8 | 5 | agentic workflow |
| 2025-08-06 | 6 | 7 | developer productivity |
| 2025-08-13 | 10 | 4 | developer productivity |
| 2025-08-20 | 10 | 6 | meta / meeting cadence |
| 2025-08-27 | 10 | 8 | product and business |
| 2025-09-03 | 10 | 8 | ai and education |
| 2025-09-10 | 10 | 6 | meta / meeting cadence |
| 2025-09-17 | 7 | 6 | agentic workflow |
| 2025-09-24 | 8 | 4 | agentic workflow |
| 2025-10-01 | 10 | 5 | ai and education |
| 2025-10-08 | 10 | 7 | agentic workflow |
| 2025-10-15 | 10 | 7 | system vs design thinking |
| 2025-10-22 | 10 | 4 | meta / meeting cadence |
| 2025-10-29 | 10 | 20 | agentic workflow |
| 2025-11-05 | 10 | 19 | meta / meeting cadence |
| 2025-11-12 | 10 | 19 | ai and education |
| 2025-11-19 | 4 | โ | context engineering |
| 2025-11-26 | 10 | 16 | agentic workflow |
| 2025-12-03 | 10 | โ | system vs design thinking |
| 2025-12-10 | 10 | โ | product and business |
| 2025-12-17 | 10 | โ | product and business |
2026
| date | ideas | people | leaning |
|---|---|---|---|
| 2026-01-07 | 10 | โ | product and business |
| 2026-01-14 | 10 | โ | context engineering |
| 2026-01-21 | 10 | โ | agentic workflow |
| 2026-01-28 | 10 | โ | agentic workflow |
| 2026-02-04 | 10 | โ | agentic workflow |
| 2026-02-11 | 10 | โ | agentic workflow |
| 2026-02-18 | 10 | โ | ai and education |
| 2026-02-25 | 10 | โ | context engineering |
| 2026-03-04 | 10 | โ | agentic workflow |
| 2026-03-11 | 10 | โ | ai and education |
| 2026-03-18 | 3 | โ | meta / meeting cadence |
| 2026-03-25 | 10 | 9 | agentic workflow |
| 2026-04-01 | 0 | 10 | โ |
| 2026-04-08 | 10 | 10 | developer productivity |
| 2026-04-15 | 10 | 10 | developer productivity |
| 2026-04-22 | 10 | โ | context engineering |
| 2026-04-29 | 10 | 11 | developer productivity |
| 2026-05-06 | 10 | 10 | signal harvesting |
| 2026-05-13 | 10 | 8 | signal harvesting |
| 2026-05-20 | 10 | 8 | people and team |
| 2026-05-27 | 10 | 2 | context engineering |
| 2026-06-03 | 10 | 7 | signal harvesting |
| 2026-06-10 | 10 | 9 | signal harvesting |
| 2026-06-17 | 10 | 7 | context engineering |
| 2026-06-24 | 10 | 10 | ai and education |
109 meetings. The gaps are the weeks with no recording โ a few in 2024, the winter breaks, and the odd missed Wednesday. The spike to 16โ20 people in late 2025 is the stretch when the group ran wider sessions. The cadence is the achievement. The ideas index lists what each one produced.
Share