Document Index
High confidenceUpdated 29 Apr 2026 by David Olsson
Document Index
Canonical artifact registry for the Daanaa engagement. This page catalogues every document in the project facility by category.
Outbound — sent to Daanaa or sendable
| Artifact | Status | Purpose |
|---|---|---|
| Daanaa-Engagement-Exec-Summary.pptx (v3) | Sendable | 12-slide CEO deck |
| Executive Summary for CEO (one-pager) | Sendable | One-pager that pairs with the deck |
| Pre-Meeting Inputs questionnaire | Sendable | High-level inputs for before the initial meeting |
| Discovery Questionnaire (full) | Sendable post-gate-1 | Deep-dive interview agenda by target |
Working — internal drafts
| Artifact | Status | Purpose |
|---|---|---|
| Role-Based Automation Design Brief | Working | Internal design brief — the technical depth behind the deck |
Reference — Daanaa-supplied
Canonical artifacts received from Udi and the Daanaa team.
| Artifact | Purpose | Key Intel |
|---|---|---|
| PDP master deck (48 slides) | 10-phase PDP: Innovation through EOL | Phase structure, gate model, RACI personas, bootstrapping model |
| Innovation through EOL phase docs (10 files) | Detailed phase templates | Objectives, Activities, Outputs, RACI per phase |
| Development Approval Request (Electra) | Real DAR gate-review pack | Names: Javad, Ehsan, Mark. Approvers: Udi, Raheem, Robert |
| CDR template (Hardware) | CDR structure template | System Level, Sub Modules, Future Considerations, Approvals |
| CDR sample (Orion) | Filled CDR example | Real-world reference |
| Project Priorities and Good Practices | Governance document | P1/P2/P3 customer tiers, team construction, project plan checklist |
| Project Plan Key Components Template | Planning template | Project planning spreadsheet |
| Timesheet-Project Alignment | Timesheet category taxonomy | ~40 categories; 12 named projects |
| Electra Reporting | Project status report example | Deliverable-level rows with hours planned vs entered |
| Datasheet & Eng Docs Examples | Document templates | Internal spec, shortform datasheet, external datasheet |
Inbound from Udi
| Artifact | Purpose |
|---|---|
| Udi's email (April 23, 2026) | Original engagement-opener email |
Generated within the facility
| Artifact | Purpose |
|---|---|
| SPINE.md | Engagement spine reference |
| SCHEMA.md | Data model for the facility |
| SKILLS.md | Tooling that operates on the facility |
Adding new documents
- Drop the file into
documents/inbox/ - Classify: outbound / working / reference / inbound / generated
- Add to this index
- If canonical, promote to source-of-truth
- Log
document.classifiedevent
Sources
- documents/INDEX.md